Shared shuttle transfer rates
15/05/22 - 15/10/2022

Resort/Area | Per Person in Vehicle | Rate in € ONE WAY | Rate in € RETURN |
Acharavi | 1 | 18.00 | 36.00 |
Ag. Georgios South | 1 | 18.00 | 36.00 |
Ag. Georgios North | 1 | 20.00 | 40.00 |
Ag. Gordis | 1 | 18.00 | 36.00 |
Ag. Ioannis Peristeron | 1 | 18.00 | 36.00 |
Ag. Petros | 1 | 20.00 | 40.00 |
Ag. Spyridon | 1 | 20.00 | 40.00 |
Ag. Stefanos (NW) | 1 | 20.00 | 40.00 |
Almiros | 1 | 20.00 | 40.00 |
Alykes | 1 | 12.00 | 24.00 |
Arillas | 1 | 20.00 | 40.00 |
Barbati | 1 | 18.00 | 36.00 |
Benitses | 1 | 18.00 | 36.00 |
Corfu Sea Port | 1 | 12.00 | 24.00 |
Corfu Town | 1 | 12.00 | 24.00 |
Dassia | 1 | 18.00 | 36.00 |
Glyfada | 1 | 20.00 | 40.00 |
Gouvia | 1 | 12.00 | 24.00 |
Ipsos | 1 | 18.00 | 36.00 |
Kanoni | 1 | 12.00 | 24.00 |
Kassiopi | 1 | 20.00 | 40.00 |
Kavos | 1 | 20.00 | 40.00 |
Kommeno | 1 | 18.00 | 36.00 |
Kontokali | 1 | 12.00 | 24.00 |
Lefkimmi Town | 1 | 20.00 | 40.00 |
Louis Kerkyra Golf | 1 | 12.00 | 24.00 |
Messonghi | 1 | 18.00 | 36.00 |
Moraitika | 1 | 18.00 | 36.00 |
Nissaki | 1 | 18.00 | 36.00 |
Paleokastritsa | 1 | 18.00 | 36.00 |
Perama | 1 | 12.00 | 24.00 |
Pyrgi | 1 | 18.00 | 36.00 |
Roda | 1 | 18.00 | 36.00 |
Sidari | 1 | 18.00 | 36.00 |
Visit our operational information page to find out more details.
Copyright @2019 Corfu Rental Cars. All rights reserved