Private Taxi Rates
01/01/22 - 31/12/2022


Private 1 - 3 | Mini - Van 4 - 7 | |||
---|---|---|---|---|
Resort/Area | Klm | Duration | Rate in € ONE WAY | Rate in € ONE WAY |
Acharavi | 39 | 60' | 79,00 | 112 |
Afionas | 40 | 65' | 85,00 | 118 |
Ag. Georgios - Pagi (North West) | 35 | 55' | 79,00 | 112 |
Ag. Georgios South | 33 | 45' | 71 | 100 |
Ag. Gordis | 16,5 | 25' | 49,6 | 76,5 |
Ag. Ioannis - Aqualand | 10 | 18' | 35,5 | 59 |
Ag. Ioannis Peristeron (Marbella) (South) | 18 | 25' | 49,5 | 76,5 |
Ag. Markos | 18,5 | 25' | 49,5 | 76,5 |
Ag. Spyridon (North) | 45 | 60' | 94,5 | 130 |
Ag. Stefanos (North West) | 40 | 60' | 94,4 | 130 |
Ag. Stefanos ( North East - Sinies) | 36,5 | 50' | 82,5 | 112 |
Agni | 30 | 40' | 68,5 | 100 |
Almyros (North) | 41 | 60' | 88,5 | 118 |
Alykes Corfu | 7 | 10' | 26 | 47 |
Analipsi - Korakiana | 17 | 30' | 45,00 | 71 |
Apraos (North) | 40 | 60' | 88,5 | 130 |
Arillas (North) | 40 | 60' | 88,5 | 124 |
Astrakeri | 40 | 60' | 85,00 | 118 |
Avlaki Kassiopi | 38 | 55' | 88,5 | 130 |
Barbati | 21 | 40' | 56,5 | 94,5 |
Benitses | 13,5 | 20' | 41,5 | 54 |
Boukari | 27 | 36' | 71 | 106 |
Chalikounas | 28,5 | 40' | 71 | 106 |
Corfu Sea Port | 4,5 | 10' | 22,00 | 45,00 |
Corfu Town | 4,5 | 10' | 22,00 | 45,00 |
Dassia | 15,5 | 25' | 41,5 | 65 |
Ermones | 16,5 | 35' | 47 | 76,5 |
Gastouri | 11 | 16' | 41,5 | 59 |
Glyfada | 18,2 | 30' | 53 | 76,5 |
Gouvia | 10,5 | 20' | 33 | 59 |
Ipsos | 17 | 30' | 47 | 71 |
Kalamaki | 41 | 60' | 88,5 | 130,00 |
Kalami | 31 | 50' | 71 | 106 |
Kaminaki | 28 | 40' | 65 | 88,5 |
Kanoni | 4,5 | 10' | 23,5 | 41 |
Kassiopi | 38 | 55' | 82,5 | 118 |
Kavos | 49 | 60' | 106 | 141,5 |
Kerasia | 37,5 | 55' | 88,5 | 118 |
Kommeno | 13,5 | 25' | 41,5 | 71 |
Kontogialos | 14,5 | 25' | 50,00 | 95,00 |
Kontokali | 8,5 | 20' | 32 | 53 |
Kouloura | 31 | 50' | 71 | 106 |
Lefkimmi Port | 43,5 | 60' | 94,5 | 130 |
Lefkimmi Town | 43,5 | 60' | 94,5 | 130 |
Liapades | 23 | 30' | 59 | 94,5 |
Magoulades | 37 | 55' | 85,00 | 120,00 |
Marathias | 35 | 45' | 76,5 | 118 |
Messonghi | 22 | 35' | 59 | 100,00 |
Mon Repo Hotel | 4,5 | 10' | 22,00 | 45,00 |
Moraitika | 21 | 35' | 53 | 94,5 |
Nissaki | 26 | 40' | 59 | 94,5 |
Paleokastritsa | 26 | 40' | 62,5 | 94,5 |
Paramonas | 23,5 | 45' | 67 | 100 |
Pelekas Village | 13.6 | 25' | 53 | 82,5 |
Perama | 10,5 | 20' | 35,5 | 59 |
Petriti | 30 | 40' | 77 | 106 |
Roda | 38,5 | 52' | 76,5 | 118 |
Sidari | 38 | 50' | 82,5 | 130 |
Viglatsouri | 25 | 40' | 68,5 | 100 |
Viros | 8 | 14' | 30,00 | 60,00 |
Vitalades | 39 | 50' | 88,5 | 124 |
Visit our operational information page to find out more details.
Copyright @2019 Corfu Rental Cars. All rights reserved